TG Pro 2.33 Download Rating: 6,7/10 7006 votes
Apple MacBook Pro 15-Inch 'Core 2 Duo' 2.33 Specs
Identifiers: Core 2 Duo/Late 2006 - MA610LL - MacBookPro2,2 - A1211 - 2120
Download Process Hacker for free. View and manage processes, services and more with this powerful tool. Process Hacker is a free and open source process viewer. This multi-purpose tool will assist you with debugging, malware detection and system monitoring.
All MacBook Pro 15-Inch Models All 2006 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
The Apple MacBook Pro 'Core 2 Duo' 2.33 15-Inch features a 2.33 GHz 'Core 2 Duo' processor (T7600), with two independent processor 'cores', a 4 MB shared 'on chip' level 2 cache, a 667 MHz frontside bus, 2.0 GB of 667 MHz PC2-5300 DDR2 SDRAM, a 120 GB hard drive with 'Sudden Motion Sensor' technology, and a 6X dual-layer DVD±RW/CD-RW SuperDrive (compared to a single-layer drive in earlier 15-inch models). It also includes an ATI Mobility Radeon X1600 graphics processor with 256 MB of GDDR3 video memory and dual-link DVI functionality, and a 15.4' widescreen 1440x900 TFT active-matrix display (glossy display option available).
Like the previous 15-inch MacBook Pro models, this model has the same fiber-optic-based 'ambient light sensor' that adjusts keyboard illumination and screen brightness, 'scrolling TrackPad', 'MagSafe' power connector, integrated iSight video camera, and included Apple Remote. Connectivity includes the same ExpressCard/34 slot, AirPort Extreme (although the Core 2 Duo models support 802.11n as well as 802.11g after a firmware update), Bluetooth 2.0+EDR, Gigabit Ethernet, FireWire '400' port, two USB 2.0 ports, optical digital audio in/out, and DVI out. However, the MacBook Pro 'Core 2 Duo' models also added a single Firewire '800' port, much to the delight of videographers.
Also see:
- What are the differences between the MacBook Pro Core 2 Duo models?
- What is the difference between the MacBook Pro Core 2 Duo models and the MacBook Pro models that they replaced?
Buy This Mac at site sponsor Evertek. Huge selection, bulk discounts, global shipping.
Custom Configure This Mac at site sponsor OWC. Click for current options.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 24, 2006 | Discontinued Date: | June 5, 2007 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2006. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro2,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro2,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro2,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro2,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.33 GHz | Processor Type: | Core 2 Duo (T7600) |
Details: | The Intel 'Core 2 Duo' (T7600) processor includes two independent processor 'cores' on a single silicon chip. Also see: How much faster are the MacBook Pro 'Core 2 Duo' models compared to the 'Core Duo' systems? |
Details: | Also see: Is the CPU on the MacBook Pro upgradable? |
System Bus Speed: | 667 MHz | Cache Bus Speed: | 2.33 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 32-Bit |
Details: | Also see: Does the MacBook Pro have a ROM or BIOS? |
Details: | Includes a 4 MB shared 'on chip' level 2 cache that runs at processor speed. |
Details: | Supports 667 MHz PC2-5300 DDR2 SDRAM. Also see: How do you upgrade the RAM in the MacBook Pro? How much RAM of what type does it support? |
Details: | 2 GB installed as two modules, no slots free. *Apple officially supports a maximum of 3 GB of RAM but third-parties have been able to upgrade the system to 4 GB of RAM using two 2 GB memory modules with some limitations. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | The ATI Mobility Radeon X1600 with 256 MB of GDDR3 SDRAM uses a 16 lane PCI Express bus. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 1440x900 |
Details: | 15.4' color 'matte' widescreen TFT active-matrix display with a 1440 by 900 native resolution. A 'glossy' display also was available as a custom configuration. Apple reports that the system also supports '1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 at 4:3 aspect ratio stretched; 720 by 480 at 3:2 aspect ratio, [and] 720 by 480 at 3:2 aspect ratio stretched.' In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | Simultaneously supports native resolution on the internal display and a maximum of 2560x1600 on an external display. |
Standard Storage: | 120 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | This model also could be configured with a 160 GB 5400 RPM or 200 GB 4200 RPM hard drive. In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (1.5 Gb/s) |
Details: | This model supports a single SATA I (1.5 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 6X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that the 6X dual-layer DVD+R DL/DVD±RW/CD-RW SuperDrive has a maximum write speed of '6x DVD-R and DVD+R; 4x DVD+RW and DVD-RW; 2.4x DVD+R DL (double layer); 24x CD-R; [and] 10x CD-RW' and read speed of '8x DVD-ROM, DVD-R, DVD+R; 6x DVD-ROM (double layer DVD-9), DVD+RW, DVD-RW; 4x DVD+R DL (double layer); [and] 24x CD.' |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | An external Apple USB Modem (56.6k v.92) was offered for US$49. |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.0+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.0+EDR standard. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two 480-Mbps USB 2.0 ports. One Firewire '400' port, one Firewire '800' port. |
Details: | One ExpressCard/34 expansion slot. Also see: What is ExpressCard/34? Is it compatible with PC Cards? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of ExpressCard/34 cards as well as external expansion options and accessories including docking stations, adapters, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of ExpressCard/34 cards in addition to external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement), and [an] embedded numeric keypad.' It also includes a fiber-optic-based 'ambient light sensor' that automatically 'measures ambient light and works with integrated software to adjust keyboard illumination and screen brightness based on user preferences'. The trackpad supports 'two-finger scrolling, tap, double-tap, and drag'. |
Apple Order No: | MA610LL | Apple Subfamily: | Core 2 Duo/Late 2006 |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1211 (EMC 2120) | Model ID: | MacBookPro2,2 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1211 Model Number, the 2120 EMC Number, and the MacBookPro2,2 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple estimates five hours of battery life, but notes that this 'depends on configuration and use.' Also see: How long is the battery life of the MacBook Pro in real-world tests? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. In Southeast Asia, site sponsor SimplyMac.sg sells OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.4.8 (8N1037) | Maximum MacOS: | X 10.7.5* |
Details: | *This system can run the last version of OS X 10.7 'Lion.' However, although it has a 64-bit processor, it has a 32-bit EFI and is not capable of booting into 64-bit mode. It does not support 'OpenCL' either. Please also note that OS X Lion is not capable of running Mac OS X apps originally written for the PowerPC processor as it does not support the 'Rosetta' environment. |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | Vista (32-Bit)* |
Details: | *Apple's Boot Camp 4 formally supports the 32-bit versions of Windows XP SP2 and Windows Vista. However, the system does meet Microsoft's minimum requirements for Windows 7 and Windows 8 and readers have reported successfully running the 32-Bit version of these operating systems with appropriate drivers. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 1.0 x 14.1 x 9.6 | Avg. Weight: | 5.6 lbs. (2.54 kg) |
Details: | In inches while closed - height by width by depth, (2.59 cm, 35.7 cm, 24.3 cm). |
Original Price (US): | US$2499 | Est. Current Retail: | US$100-US$200 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | Supports external display in dual display and mirroring modes. VGA output provided by included Apple DVI-to-VGA adapter, S-video output provided by optional adapter (sold separately). |
Details: | Two 480-Mbps USB 2.0 ports. One Firewire '400' port, one Firewire '800' port. |
Details: | No internal modem. External Apple USB modem was offered for US$49. Gigabit Ethernet, AirPort Extreme (802.11g/n) and Bluetooth 2.0+EDR standard. |
Details: | S-video output provided by optional adapter (sold separately). |
Details: | Internal omnidirectional microphone. Optical digital audio in. |
Details: | Single Optical digital audio out port doubles as a headphone jack. |
Details: | 100V-240V AC, 85W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 15-Inch 'Core 2 Duo' 2.33 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | N/A | United States: | US$2499 |
Original Prices - Europe
Switzerland: | CHF 3'549 | United Kingdom: | £1699 |
Original Prices - Asia
Malaysia: | N/A | The Philippines: | N/A |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow.
Macpilot 9.0.8 download. Download MacPilot 9.0.8 for Mac from FileHorse. 100% Safe and Secure Enable over 1,200 hidden features in macOS and other apps.
Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) Also see: MacBook Pro 15-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.